Home

Pizza Komunikacja pauza puma tool pathway Recenzent martwić się Racjonalny

GitHub - HassounLab/PUMA: Pathway Activity Analysis and Metabolite  Annotation for Untargeted Metabolomics using Probabilistic Modeling
GitHub - HassounLab/PUMA: Pathway Activity Analysis and Metabolite Annotation for Untargeted Metabolomics using Probabilistic Modeling

MY11 exerts antitumor effects through activation of the NF-κB/PUMA  signaling pathway in breast cancer | SpringerLink
MY11 exerts antitumor effects through activation of the NF-κB/PUMA signaling pathway in breast cancer | SpringerLink

IJMS | Free Full-Text | A Cell's Fate: An Overview of the Molecular Biology  and Genetics of Apoptosis | HTML
IJMS | Free Full-Text | A Cell's Fate: An Overview of the Molecular Biology and Genetics of Apoptosis | HTML

PUMA® - Innovation Landmarks
PUMA® - Innovation Landmarks

Puma Deletion Delays Cardiac Dysfunction in Murine Heart Failure Models  Through Attenuation of Apoptosis | Circulation
Puma Deletion Delays Cardiac Dysfunction in Murine Heart Failure Models Through Attenuation of Apoptosis | Circulation

PDF] Importance of proapoptotic protein PUMA in cell radioresistance. |  Semantic Scholar
PDF] Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

Proposed model for PUMA-mediated apoptosis. PUMA (P53 upregulated... |  Download Scientific Diagram
Proposed model for PUMA-mediated apoptosis. PUMA (P53 upregulated... | Download Scientific Diagram

PUMA-dependent signaling pathways at different stages during ovarian... |  Download Scientific Diagram
PUMA-dependent signaling pathways at different stages during ovarian... | Download Scientific Diagram

PVCC: The Puma Pathway [Infographic] on Behance
PVCC: The Puma Pathway [Infographic] on Behance

A) Flowchart illustrating the PuMA algorithm: see the methods section... |  Download Scientific Diagram
A) Flowchart illustrating the PuMA algorithm: see the methods section... | Download Scientific Diagram

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

Puma Is a Dominant Regulator of Oxidative Stress Induced Bax Activation and  Neuronal Apoptosis | Journal of Neuroscience
Puma Is a Dominant Regulator of Oxidative Stress Induced Bax Activation and Neuronal Apoptosis | Journal of Neuroscience

Development, implementation and evaluation of an evidence-based paediatric  early warning system improvement programme: the PUMA mixed methods study |  BMC Health Services Research | Full Text
Development, implementation and evaluation of an evidence-based paediatric early warning system improvement programme: the PUMA mixed methods study | BMC Health Services Research | Full Text

The Path of the Puma: The Mountain Lion's Survival in the Shadow of Decline  by Jim Williams
The Path of the Puma: The Mountain Lion's Survival in the Shadow of Decline by Jim Williams

Folding and binding pathways of BH3-only proteins are encoded within their  intrinsically disordered sequence, not templated by partner proteins -  ScienceDirect
Folding and binding pathways of BH3-only proteins are encoded within their intrinsically disordered sequence, not templated by partner proteins - ScienceDirect

Radiotherapy as a tool to elicit clinically actionable signalling pathways  in cancer | Nature Reviews Clinical Oncology
Radiotherapy as a tool to elicit clinically actionable signalling pathways in cancer | Nature Reviews Clinical Oncology

Deletion of the BH3-only protein puma protects motoneurons from ER  stress-induced apoptosis and delays motoneuron loss in ALS mice | PNAS
Deletion of the BH3-only protein puma protects motoneurons from ER stress-induced apoptosis and delays motoneuron loss in ALS mice | PNAS

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

The regulation of p53 up‐regulated modulator of apoptosis by JNK/c‐Jun  pathway in β‐amyloid‐induced neuron death - Akhter - 2015 - Journal of  Neurochemistry - Wiley Online Library
The regulation of p53 up‐regulated modulator of apoptosis by JNK/c‐Jun pathway in β‐amyloid‐induced neuron death - Akhter - 2015 - Journal of Neurochemistry - Wiley Online Library

Linkage Mapper Tools | Linkage Mapper
Linkage Mapper Tools | Linkage Mapper

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

The Essential Role of p53-up-regulated Modulator of Apoptosis (Puma) and  Its Regulation by FoxO3a Transcription Factor in β-Amyloid-induced Neuron  Death* - Journal of Biological Chemistry
The Essential Role of p53-up-regulated Modulator of Apoptosis (Puma) and Its Regulation by FoxO3a Transcription Factor in β-Amyloid-induced Neuron Death* - Journal of Biological Chemistry

PUMA® - Innovation Landmarks
PUMA® - Innovation Landmarks

PUMA® - Innovation Landmarks
PUMA® - Innovation Landmarks

Phosphorylation of Puma modulates its apoptotic function by regulating  protein stability | Cell Death & Disease
Phosphorylation of Puma modulates its apoptotic function by regulating protein stability | Cell Death & Disease

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

PUMA® - Innovation Landmarks
PUMA® - Innovation Landmarks